Main Unit
Machine Type | A4 Colour Laser Multifunctional |
Core Functions | Print, Copy, Scan, Send |
Control Panel | 5 inch TFT LCD WVGA Colour Touch panel |
Memory | 1.0 GB RAM |
Storage | 2 GB |
Interface Connection | NETWORK Standard: 1000Base-T/100Base-TX/10Base-T, Wireless LAN (IEEE 802.11 b/g/n), Wi-Fi Direct ConnectionOTHERS Standard: USB 2.0 (Host) x 2, USB 2.0 (Device) x 1 |
Memory Media | USB Memory |
Network Security | TLS 1.3, IPSec, IEEE802.1X authentication, SNMPv3, Firewall Functionality (IP/MAC Address Filtering), Enabling/Disabling (Network Applications, Remote UI, USB Interface), USB Port separation from LAN |
Document Security | Print Security (Secure Print, Encrypted Secure Print, uniFLOW Secure Print*1), Scan Security*2 (Encrypted PDF, Device Signature PDF/XPS), Send Data Security (Restricted E-mail/File send functions, Allow/Restrict Sending from History) |
Paper Supply Capacity (A4, 80 g/m2) | Standard: 250 sheets Multi-purpose Tray: 50 sheets Maximum: 850 sheets (with Paper Feeder PF-K1) |
Paper Output Capacity (A4, 80 g/m2) | Standard: 75 Sheets |
Toner (Optional) (Estimated Yield @ 5% Coverage) | Toner T12 (Optional): Yellow / Magenta / Cyan: 5,300 impressions (A4) Black: 7,400 impressions (A4) |
Supported Media Sizes | Standard Cassette: Standard Size: A4, A5, A5R, A6, B5 Custom Size: 98.0 x 148.0 mm up to 216.0 x 356.0 mmMulti-purpose Tray: Standard Size: A4, A5, A5R, A6, B5, Index Card Envelope: COM10, Monarch, C5, DL Custom Size: 76.0 x 127.0 mm up to 216.0 x 356.0 mm |
Supported Media Weights | Standard Cassette: 60 to 200 gsm Multi-purpose Tray: 60 to 200 gsm Duplex: 60 to 200 gsm |
Warm-up Time (Quick Start Mode: N/A) | From Power On: 14 Seconds or Less*3 From Sleep Mode: 5.3 Seconds or Less |
Dimensions (W x D x H) | 425 x 461 x 430 mm |
Installation Space (W x D) | 425 x 917 mm*4 |
Weight*5 | Standard: Approx. 22 kg |
Print Speed (BW) | 1-sided: 33 ppm (A4) 2-sided: 29 ppm (A4) |
Print Resolution (dpi) | 600 x 600 |
Page Description Languages | Standard: UFR II, PCL6, PCL5, Adobe PostScript 3 |
Direct Print | Direct printing available from USB memory, LPR Supported file types: TIFF, JPEG, PDF and XPS (only LPR) |
Printing from Mobile and Cloud Application | Apple AirPrint, Canon Print Business, Mopria and uniFLOW Online (Optional) |
OS Standard Printing | Android / Windows®10 / Windows®11 / Chrome OS / macOS (11.2.2) / iOS / iPadOS As of Oct. 2021 |
Operating System | UFRII: Windows®*6 8.1/10/11, Server 2012/Server 2012 R2/Server 2016/Server 2019/Server 2022, MAC OS*6 (10.12 or later) PCL: Windows®*7 8.1/10/11, Server 2012/Server 2012 R2/Server 2016/Server 2019/Server 2022 PS: Windows®*6 8.1/10/11, Windows®Server 2012/Server 2012 R2/Server 2016/Server 2019/Server 2022, MAC OS*6 (10.12 or later) PPD: Windows®*8 8.1/10/11, MAC OS*8 X (10.12 or later) |
Copy
Copy Speed (BW/CL) | 1-sided: Up to 33.0 ppm (A4) 2-sided: Up to 29.0 ppm (A4) |
First-Copy-Out Time (BW) | Approx. 8.3 seconds or less |
Copy Resolution (dpi) | 300 x 600 (DEF) 600 x 600 |
Multiple Copies | Up to 999 copies |
Copy Density | Automatic or Manual (9 Levels) |
Magnification | 25% – 400% (1% Increments) Preset reduction/enlargement: 25%, 50%, 64%, 78%, 100%, 129%, 200%, 400% |
Scan
Type | 1 PDS |
Document Feeder Paper Capacity (A4, 80 g/m2) | Up to 50 sheets |
Supported Media Sizes | A4R, A5R, A6R, B5R Custom size: 48.0 x 85.0 to 216.0 x 355.6 mm |
Scan Speed (ipm: BW/CL, A4) | Copy (300 x 600 dpi): 1-sided Scanning (BW): 40 1-sided Scanning (CL): 20 2-sided Scanning (BW): 80 2-sided Scanning (CL): 40Send (300 x 300 dpi): 1-sided Scanning (BW): 50 1-sided Scanning (CL): 40 2-sided Scanning (BW): 100 2-sided Scanning (CL): 80 |
Scan Resolution (dpi) | Copy: up to 600 x 600 Send: (Push) up to 300 x 600, (Pull) up to 600 x 600 |
Pull Scan Specifications | ScanGear MF for both TWAIN and WIA |
Send
Destination | E-mail/Internet FAX (SMTP), SMB, FTP |
Address Book / Speed Dials | LDAP (50) / Local (300) / Speed dial (281) |
Send Resolution (dpi) | Push: 192 x 204 (I-FAX) 300 x 300 (email/SMB/FTP) Pull: Max. 9600 x 9600 |
Communication Protocol | File: FTP (TCP/IP), SMB3.0 (TCP/IP) Email/iFax: SMTP (Send), POP3 (Receive) |
File Format | Standard: TIFF, JPEG*9, PDF (Compact, Searchable) Optional: PDF (Encrypted, Digital Signature) |
Environmental
Power Source | AC 220-240V: 3.2A, 50/60Hz |
Power Consumption | Maximum: Approx. 1,380 W or less |
Paper Supply Options
Feeder Options | PAPER FEEDER PF-K1 Paper Capacity: 550 Sheets [80 gsm] Paper Size: A4, A5, A5R, A6, B5 Custom size: 100.0 x 148.0 mm to 216.0 x 356.0 mm Dimensions (W x D x H): 420 x 427 x 156 mm Weight: Approx. 4.7 kg |
Hardware Accessories
Card Readers | MiCARD Attachment Kit-B1 Copy Card Reader Attachment-J1 |
Security Options
Data Security | Send PDF Security Feature Set-E1 |
System and Controller Options
Barcode Printing | Barcode Printing Kit-E1 |
System Accessories | Copy Control Interface Kit-C1 |
Reviews
There are no reviews yet.