Printing Method | Monochrome Laser Beam Printing |
Print Speed | |
A4*1 | 45 prints per minute |
Letter*1 | 44 prints per minute |
2-Sided, A4 | 42.1 prints per minute |
A3 | 22.5 prints per minute |
Print Resolution | 600 x 600 dpi 1,200 x 1,200 dpi |
Print Quality with Image Refinement Technology | 1,200 x 1,200 dpi (equivalent) |
Warm-Up Time (From Power On) | 22 s or less |
First Print Out Time*2 (Approx.) | |
A4 | 7 s |
Recovery Time (From Sleep Mode) | 7 s or less |
Print Language | UFR II, PCL6, Adobe® PostScript® 3™ |
Auto Duplex Print | Yes |
Print Margins | Top/Bottom/Left/Right margin: 5 mm Top/Bottom/Left/Right margin: 10 mm (Envelope) |
Supported File Format for USB Direct Print | PDF, TIFF, JPEG, XPS |
Paper Handling
Input Tray Capacity (Plain Paper, 80 g/m2) | |
Standard | |
Cassette | 250 sheets |
Multi-Purpose Tray | 100 sheets |
Optional | |
Paper Feeder | 550 sheets |
Maximum | 2,550 sheets (Standard + 4 Paper Feeders) |
Output Tray Capacity (Plain Paper, 80 g/m2) | 250 sheets |
Media Size | |
Cassette/Paper Feeder*3 (Optional) | A3, A4, A5, A6, B4, B5, B6, Ledger, Letter, Executive, Statement, Foolscap, Government Letter, Government Legal, Indian Legal Custom (min. 85 x 148 mm to max. 297 x 431.8 mm) |
Multi-Purpose Tray | A3, A4, A5, A6, B4, B5, B6, Ledger, Legal, Letter, Executive, Statement, Foolscap, Government Letter, Government Legal, India Legal, Index Card, Postcard, Envelope (COM10, Monarch, DL, C5) Custom (min. 64 x 120 mm to max. 297 x 1,320 mm) |
2-Sided Printing | A3, A4, A5, B4, B5, Ledger, Legal, Letter, Executive, Foolscap, Government Letter, Government Legal Custom (min. 148 x 148 mm to max. 297 x 431.8 mm) |
Media Type | Plain Paper, Recycled Paper, Label, Postcard, Envelope |
Media Weight | |
Cassette/Paper Feeder | 60 – 163 g/m2 |
Multi-Purpose Tray | 60 – 250 g/m2 |
2-Sided Printing | 60 – 163 g/m2 |
Connectivity & Software
Standard Interface | |
Wired | USB 2.0, 10Base-T/100Base-TX/1000Base-T |
Wireless | IEEE 802.11b/g/n (Infrastructure Mode, Access Point Mode) |
Network Protocol | |
TCP/IP (LPD/RAW/IPP/IPPS/FTP/WSD) | |
Network Security | |
Wired | IP/Mac Address Filtering, HTTPS, SNMPv3, IEEE 802.1X, IPsec, TLS 1.3, Dual Network Support |
Wireless | Infrastructure Mode: WEP (64/128 bit), WPA-PSK (TKIP/AES), WPA2-PSK (TKIP/AES), WPA3-SAE (AES), WPA-EAP (AES), WPA2-EAP (AES), WPA3-EAP (AES) Access Point Mode: WPA2-PSK (AES) |
Mobile/Cloud Printing Solutions | Canon PRINT, Canon Print Service (Android), AirPrint®, Mopria® Print Service, Microsoft Universal Print |
Operating System Compatibility*4 | Windows 10/11, Windows Server 2016/2019/2022, macOS 10.14 or later, Linux, Chrome OS |
Other Features | Force Hold Print, Department ID, Secure Print |
Available Software | Printer Driver, Toner Status |
General
Device Memory | 2 GB |
Display | 5.3 cm (5-line) LCD Display |
Power Requirements | AC 220 – 240 V, 50/60 Hz |
Power Consumption*5 (Approx.) | |
Operation | 600 W (max. 1,710 W) |
Standby | 30 W |
Sleep | 1 W |
Operating Environment | |
Temperature | 10 – 30°C |
Humidity | 20 – 80% RH (no condensation) |
Monthly Duty Cycle*6 | 150,000 pages |
Dimensions (W x D x H) (Approx.) | 499 x 525 x 340 mm |
Weight*7 (Approx.) | 30.5 kg |
Toner Cartridge*8 | |
Standard | Cartridge 077: 15,000 prints (bundled: 3,000 prints) |
High | Cartridge 077L: 7,000 prints |
Optional Accessories
Paper Feeder | Paper Feeder PF-L1 (550 sheets) |
Plain Pedestal | Plain Pedestal BA1 |
Barcode Printing Kit | Barcode Printing Kit-D1E |
Reviews
There are no reviews yet.