Main Unit
Machine Type | Monochrome A4 Laser Multifunctional |
Core Functions | Print, Copy, Scan, Send |
Control Panel | 5 inch TFT LCD WVGA Colour Touch panel |
Memory | 1.0 GB RAM |
Storage | 2 GB |
Interface Connection | NETWORK 1000Base-T/100Base-TX/10Base-T, Wireless LAN (IEEE 802.11 b/g/n), Wi-Fi Direct ConnectionOTHERS Standard: USB 2.0 (Host) x 2, USB 2.0 (Device) x 1 |
Memory Media | USB Memory |
Network Security | TLS 1.3, IPSec, IEEE802.1X authentication, SNMPv3, Firewall Functionality (IP/MAC Address Filtering), Enabling/Disabling (Network Applications, Remote UI, USB Interface), USB Port separation from LAN |
Document Security | Print Security (Secure Print, Encrypted Secure Print, uniFLOW Secure Print*1), Scan Security*2 (Encrypted PDF, Device Signature PDF/XPS), Send Data Security (Restricted E-mail/File send functions, Allow/Restrict Sending from History) |
Paper Supply Capacity (A4, 80 g/m2) | Standard: 250 sheets Multi-purpose tray: 100-sheet Maximum: 900 sheets (with Cassette Feeding Module-AH1x1) |
Paper Output Capacity (A4, 80 g/m2) | Standard: 65 Sheets |
Toner (Optional) (Estimated Yield @ 5% Coverage) | Toner T13 Black: 10,600 impressions (A4)(Optional) |
Supported Media Sizes | Standard Cassette: Standard size: A4, A5, A5R, A6, B5 Custom size: 105.0 x 148.0 mm up to 216.0 x 355.6 mmMulti-purpose tray: Standard size: A4, B5, A5R, A5, A6, Index Card Envelope: COM10, Monarch, C5, DL Custom Size: 76.2 x 127.0 mm up to 216.0 x 355.6 mm |
Supported Media Weights | Standard Cassette: 60 to 120 gsm Multi-purpose tray: 60 to 199 gsm Duplex: 60 to 120 gsm |
Warm-up Time (Quick start mode: N/A) | From Power On: 14 Seconds or Less*3 From Sleep Mode: 4.0 Seconds or Less |
Dimensions (W x D x H) | 420 x 460 x 375 mm |
Installation Space (W x D) | 420 x 881 mm*4 |
Weight*5 | Standard: Approx. 15.6 kg |
Print Specifications
Print Speed (BW) | 1-sided : 40.0 ppm (A4) 2-sided : 33.6 ppm (A4) |
Print Resolution (dpi) | 600 x 600 |
Page Description Languages | Standard: UFR II, PCL6, PCL5, Adobe PostScript 3 |
Direct Print | Direct printing available from USB memory Supported file types: TIFF, JPEG, PDF |
Printing From Mobile and Cloud Application | Apple AirPrint, Canon Print Business, Mopria, uniFLOW Online (Optional) and Universal Print |
OS Standard Printing | Android/ Windows® 10/ Windows® 11/ Chrome OS/ macOS (11.2.2)/ iOS/ iPadOS As of Mar. 2023 |
Operating System | UFRII: Windows® 10/11, Server 2012/Server 2012 R2/Server 2016/Server 2019/Server 2022, MAC OS (10.13 or later)*6 PCL: Windows® 10/11, Server 2012/Server 2012 R2/Server 2016/Server 2019/Server 2022*7 PS: Windows® 10/11, Windows®Server 2012/Server 2012 R2/Server 2016/Server 2019/Server 2022, MAC OS (10.13 or later)*6 PPD: Windows® 10/11, MAC OS (10.13 or later)*8 |
Copy Specifications
Copy Speed | 1-sided : Up to 40.0 ppm (A4) 2-sided : Up to 33.6 ppm (A4) |
First-Copy-Out Time (BW) | Approx. 6.1 seconds or less (A4) |
Copy Resolution (dpi) | 300 x 600 (DEF) 600 x 600 |
Multiple Copies | Up to 999 copies |
Copy Density | Automatic or Manual (9 Levels) |
Magnification | 25% – 400% (1% Increments) Preset reduction/enlargement: 25%, 50%, 70%, 100%, 141%, 200%, 400% |
Scan Specifications
Type | 1 PDS |
Document Feeder Paper Capacity (A4, 80 g/m2) | Up to 50 sheets |
Supported Media Sizes | A4R, A5R, A6R, B5R Custom size: 48.0 x 85.0 to 216.0 x 355.6 mm |
Scan Speed (ipm: BW/CL; A4) | Copy (300 x 600 dpi): 1-sided Scanning (BW): 40 1-sided Scanning (CL): 20 2-sided Scanning (BW): 80 2-sided Scanning (CL): 40Send (300 x 300 dpi): 1-sided Scanning (BW): 50 1-sided Scanning (CL): 40 2-sided Scanning (BW): 100 2-sided Scanning (CL): 80 |
Scan Resolution (dpi) | Copy: up to 600 x 600Send: (Push) up to 300 x 600, (Pull) up to 600 x 600 |
Pull Scan Specifications | ScanGear MF for both TWAIN and WIA |
Send Specifications
Destination | E-mail/Internet FAX (SMTP), SMB, FTP |
Address Book/Speed Dials | LDAP (50)/Local (300)/Speed dial (281) |
Send Resolution (dpi) | Push: 192 x 204 (I-FAX) 300 x 300 (email/SMB/FTP)Pull: Max. 9,600 x 9,600 |
Communication Protocol | File: FTP (TCP/IP), SMB3.0(TCP/IP) Email/iFax: SMTP (Send), POP3 (Receive) |
File Format | Standard: TIFF, JPEG*9, PDF (Compact, Searchable), Optional: PDF (Encrypted, Digital Signature) |
Environmental Specifications
Power Source | 220-240V, 50/60Hz, 3.1A |
Power Consumption | Maximum: Approx. 1280W or less |
Paper Supply Options
Feeder Options | Cassette Feeding Module-AH1 Paper Capacity: 550 sheets [80 gsm] Paper Size: A4, A5, A5R, A6, B5 Custom size: 105.0 x 148.0 mm to 216.0 x 356.0 mm Dimensions (W x D x H): 399 x 356 x 131 mm Weight: Approx. 3.8 kg |
Hardware Accessories
Card Readers (Optional) | MiCARD Attachment Kit-B1 (Optional) Copy Card Reader Attachment-J1 (Optional) |
Security Options
Data Security (Optional) | Send PDF Security Feature Set-E1 (Optional) |
System and Controller Options
Barcode Printing | Barcode Printing Kit-E1 |
System Accessories | Copy Control Interface Kit-C1 |
Reviews
There are no reviews yet.